extraction command                                                     field                     minimum         maximum        set mean    spatial mean

grep "v  CFL" M010x010_ep010/RESU/Resu06_Const03/listing |tail -n 1 > v  CFL                    0.00051006        0.012109       0.0046427       0.0046427
grep "v  CFL" M020x020_ep010/RESU/Resu07_Const03/listing |tail -n 1 > v  CFL                    0.00015033        0.025655       0.0093056       0.0093056
grep "v  CFL" M040x040_ep010/RESU/Resu08_Const02/listing |tail -n 1 > v  CFL                     4.389e-05        0.056985        0.018923        0.018923
grep "v  CFL" M080x080_ep010/RESU/Resu09_Const03/listing |tail -n 1 > v  CFL                    1.2736e-05         0.11433        0.037206        0.037206
grep "v  CFL" M160x160_ep010/RESU/Resu11_Const03/listing |tail -n 1 > v  CFL                    4.1074e-06         0.22807        0.073515        0.073515
grep "v  CFL" M320x320_ep010/RESU/Resu14_Const03/listing |tail -n 1 > v  CFL                    1.0549e-06         0.45567         0.14621         0.14621 
