extraction command                                                          field                     minimum         maximum        set mean    spatial mean

grep "v  ǁVelocityǁ" M010x010_ep010/RESU/Resu06_Const03/listing |tail -n 1 > v  ǁVelocityǁ              2.159e-07        0.025133       0.0053185       0.0053185
grep "v  ǁVelocityǁ" M020x020_ep010/RESU/Resu07_Const03/listing |tail -n 1 > v  ǁVelocityǁ             7.4383e-08        0.014768       0.0041091       0.0041091
grep "v  ǁVelocityǁ" M040x040_ep010/RESU/Resu08_Const02/listing |tail -n 1 > v  ǁVelocityǁ             3.0229e-08        0.010576        0.003912        0.003912
grep "v  ǁVelocityǁ" M080x080_ep010/RESU/Resu09_Const03/listing |tail -n 1 > v  ǁVelocityǁ             1.2638e-08        0.010884       0.0038161       0.0038161
grep "v  ǁVelocityǁ" M160x160_ep010/RESU/Resu11_Const03/listing |tail -n 1 > v  ǁVelocityǁ             5.5083e-08        0.010926       0.0037626       0.0037626
grep "v  ǁVelocityǁ" M320x320_ep010/RESU/Resu14_Const03/listing |tail -n 1 > v  ǁVelocityǁ             8.1215e-08        0.010925       0.0037375       0.0037375
