% column 1: Time in sec
% column 2: Temperature in K
% zero point of timeline is chosen so growth chamber removal is at 0 sec
-222	22.0599
-211	21.9081
-194	21.5974
-186	21.6548
-177	21.668
-166	21.2019
-158	20.6074
-149	20.5461
-141	20.6324
-129	19.2044
-120	16.4382
-111	14.5138
-103	13.5214
-94	12.6759
-85	12.1138
-77	11.8171
-68	11.3912
-60	11.1525
-51	10.9586
-43	10.8859
-34	10.7483
-26	10.7063
-17	10.646
-9	10.6375
0	10.669
8	16.5609
17	16.5053
25	12.5655
34	11.2552
43	10.3208
51	9.8943
60	9.5899
68	9.503
77	9.3568
85	9.3264
93	9.2292
102	9.25
111	9.148
119	9.2311
127	9.1845
135	9.1527
