search
u
160
16
0
OW HW
e
n
LDA80K
y
0.03123
ntrials
20000
40000
save
LDA80K-l6
100
10
0 1 2 3 4 5 6
setup sharm
test
sharm test
nsmoo
10000
setup mapgr
58 90
nviews
2
58 0
mapgr
nsmoo 0
1 1 1
1 1
1
0 0 90
0 4 8
setup mapgrentropy
0 2 6
mapgrentropy
setup mapgr test
1 32
155 1.6 13.5
2.5 249
50 1.65 132
0 6 6
q
123.289375       237.396606       44.8794594       190.419449       68.364990
 0.18658E+03  0.19103E+03  0.17550E+03  0.54123E+02  0.15741E+03
0 0 0
0.11644E+03  0.26624E+03  0.26927E+03  0.29609E+03  0.23070E+03
102.539375       164.491562       48.7100487       126.088699       29.750717
107.679962       296.080383       3.96377730       28.3982620       6.2986440
75.8882904       9.50903416       245.288910       113.771255       127.10085
mapgr test
0 1 2 3 4 5 6 7 8 9 10
nsumt
sdfl10
nr
40
4
odfl10
0 1 2 3 4 5 6 7 8 9 10 11 12
sdf12
sdfl12
plot
pt 31
cd ../HDAneutron
0 0 4
cd ../LDAneutron
0 0 6
0 0 2
nsmoo 0 0 0
3 0 0 8
2 0 0 8
3.1 0 0 200
0 0 0 20
0 0 0 50
3.1 0 0 50
2.4 0 0 50
2.4 0 0 20
2.4 0 0 30
2.45 0 0 20
2.46 0 0 20
2.5 0 0 20
2.25 0 0 20
2.25 0 0 15
l
pt 33
f
p
cd ..
cd HDAneutron
pt 28
xmin -20
xmax 20
b 3
xmin -50
cd ../VHDAneutron
pwd
cd ../../watercold2016
f search
setup fluctuations
watera
nsumt 0
fnameato
waterb
waterc
waterd
waterh
es
54 0 0 0 0
54 90 0 0 0
pt 7
b
