<?xml version="1.0" encoding="UTF-8"?>
<SerializedDataHaso xmlns:SOAP-ENV="http://www.w3.org/2003/05/soap-envelope" xmlns:SOAP-ENC="http://www.w3.org/2003/05/soap-encoding" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:ns="http://imagine-optic.com/ns.xsd" xsi:type="SerializedDataHaso">
	<file-version>3.0.0</file-version>
	<haso-serial-number>-94 -111 -4 25 -79</haso-serial-number>
	<acq-info>
		<image-info>
			<haso-serial-number>7212</haso-serial-number>
			<length>
				<x>656</x>
				<y>494</y>
			</length>
			<exp-duration-us>1300</exp-duration-us>
			<exp-duration-us-spe>1300</exp-duration-us-spe>
			<nb-summed-images>10</nb-summed-images>
			<fill-percentage>100</fill-percentage>
			<smearing-removed>false</smearing-removed>
			<background-removed>false</background-removed>
			<path-to-background-image>C:\Users\pwdiag1\Documents\CASAO operation\Background 02.himg</path-to-background-image>
			<camera-trigger-type>TTL</camera-trigger-type>
			<edge-generating-trigger>rising</edge-generating-trigger>
			<acq-time>2018-03-05 17:20:57.169000</acq-time>
		</image-info>
		<slopes-cal-preferences>
			<start-subpupil>
				<x>20</x>
				<y>15</y>
			</start-subpupil>
			<auto-start>false</auto-start>
			<source-wavelength-nm>500</source-wavelength-nm>
			<pupil-average>1</pupil-average>
		</slopes-cal-preferences>
		<lower-calibration-wl-nm>1114</lower-calibration-wl-nm>
		<upper-calibration-wl-nm>1214</upper-calibration-wl-nm>
	</acq-info>
	<comment></comment>
	<session-name>casao_user</session-name>
	<slopes-mrad xsi:type="SerializedHasoSlopes">
		<nb-subapertures>
			<x>40</x>
			<y>32</y>
		</nb-subapertures>
		<ulens-step-um>
			<x>114.03998</x>
			<y>114.03998</y>
		</ulens-step-um>
		<slopes-X>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN -0.170958 -0.541447 -0.444452 0.161683 0.301801 0.645710 0.768865 0.866559 1.056959 1.574130 1.329374 1.405257 1.491863 1.588542 1.609684 1.608098 1.705195 1.754172 1.853016 2.123339 2.649861 2.746809 NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN 0.256421 -0.161274 -0.260959 0.132292 0.413927 0.615022 0.781324 0.832148 0.928746 1.077340 1.158517 1.314784 1.188796 1.434774 1.390467 1.629925 1.712494 1.899261 1.996720 2.338846 2.525986 2.656886 2.851323 2.800887 3.000106 2.899872 2.708753 2.805612 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN 0.257039 0.012638 -0.015282 0.206443 0.489038 0.720436 0.713697 0.879718 0.931006 1.050376 1.149784 1.245716 1.204554 1.259876 1.534128 1.673289 1.830927 1.943089 2.242704 2.391662 2.537129 2.758545 2.908324 2.693247 2.790309 2.715332 2.712941 2.608479 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN 0.341335 0.073898 -0.013672 0.394582 0.465726 0.722848 0.692754 0.790834 0.797763 0.895997 1.148972 1.049575 1.182449 1.305590 1.646935 1.746091 1.846304 1.933004 2.311127 2.410567 2.540489 2.698391 2.911672 2.667733 2.620420 2.862980 2.701268 2.399177 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN 0.342354 0.075529 0.124389 0.362086 0.492714 0.566428 0.542877 0.613923 0.711152 0.995329 1.092296 1.382532 1.371953 1.643842 1.825111 2.163594 1.962761 1.636454 2.190097 2.413679 2.386793 2.399071 2.921202 2.452045 2.783334 2.794119 2.594985 2.325073 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN 0.550041 0.091074 0.125758 0.363871 0.356811 0.449461 0.408633 0.615883 0.769558 1.189904 1.285731 1.289097 1.534846 1.730837 1.856006 1.955436 1.966390 1.904665 2.058683 2.235946 2.358139 2.432455 2.925072 2.593786 2.786769 2.910112 2.598158 1.912039 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.845810 0.730758 0.094574 0.127640 0.154052 0.250397 0.395311 0.547478 0.668900 0.765699 1.207205 1.239258 1.366434 1.556807 1.746276 1.858854 1.661036 1.739714 1.644925 1.975984 2.239972 2.361119 2.531035 2.890571 2.779779 2.929407 2.974592 2.586334 1.898377 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.752818 0.852548 0.095859 -0.047617 0.143065 0.252286 0.452870 0.576860 0.862146 0.964546 1.210439 1.241077 1.294245 1.562543 1.748859 1.830452 1.635455 1.635703 1.771119 1.867347 2.106980 2.364231 2.653397 2.893826 3.000489 2.982339 3.031128 2.588792 1.901662 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.776920 0.463814 -0.058049 0.005660 0.174173 0.403709 0.501867 0.765480 0.898966 0.996086 1.079824 1.176177 1.289664 1.561797 1.693206 1.714177 1.665791 1.638423 1.782856 1.974177 2.203963 2.301111 2.536896 2.864385 2.996159 3.164761 2.985832 2.411747 1.904458 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.475795 0.389515 -0.048854 0.096056 0.226371 0.411962 0.578135 0.801221 0.903869 0.968562 1.078578 1.140636 1.255760 1.505586 1.604337 1.708607 1.658224 1.722416 1.879787 2.024264 2.311740 2.525494 2.672957 2.797136 2.966377 2.919971 2.736913 2.412011 1.813021 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.477168 0.267990 0.000048 0.128322 0.389806 0.486011 0.698152 0.805760 0.804665 0.901905 1.000527 0.959620 1.201265 1.507882 1.640741 1.697262 1.810076 1.757264 2.033872 2.131699 2.430641 2.528759 2.628120 2.800611 2.825440 2.900946 2.716560 2.417981 1.746499 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.479096 0.393505 0.262823 0.303449 0.456079 0.575888 0.710459 0.796716 0.720924 0.721391 0.850768 0.937615 1.203593 1.442080 1.634565 1.740342 1.861704 2.070299 2.170269 2.273377 2.317274 2.455894 2.548424 2.654424 2.770409 2.868411 2.735032 2.639259 1.749048 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.551124 0.652261 0.208137 0.305438 0.404771 0.572483 0.701396 0.613497 0.654485 0.723678 0.821997 0.963568 1.212899 1.444597 1.636991 1.834927 1.998698 2.073062 2.178586 2.155545 2.320835 2.450799 2.550550 2.568595 2.695755 2.765366 2.707608 2.642003 1.751597 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.612822 0.713609 0.303059 0.238914 0.235447 0.574227 0.673771 0.584338 0.683104 0.634907 0.854795 1.046009 1.360043 1.515480 1.634984 1.901938 1.937181 2.130401 2.181209 2.127892 2.227810 2.325178 2.546323 2.600082 2.670484 2.796770 2.782354 2.460842 1.742331 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.785558 0.715658 0.225515 0.240324 0.184010 0.576023 0.661758 0.646768 0.679235 0.686648 0.949496 1.129114 1.373560 1.539278 1.616740 1.771387 2.047063 2.062145 2.162021 2.114994 2.214946 2.449794 2.505034 2.647099 2.741836 2.848794 2.785426 2.459851 1.657292 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.787248 0.748099 0.227216 0.077836 0.185328 0.563822 0.664184 0.641168 0.680876 0.769212 1.034279 1.145478 1.480737 1.610065 1.675980 1.773908 1.899326 2.000546 2.100374 1.956455 2.214336 2.426756 2.627322 2.767210 2.792120 2.842221 2.759347 2.204014 1.376404 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 1.141958 0.634658 0.216803 0.060845 0.160035 0.567421 0.667462 0.759478 0.682791 0.771204 1.065410 1.376037 1.522205 1.580049 1.549089 1.776346 1.901895 1.999887 1.937764 2.098663 2.331666 2.548528 2.651295 2.747711 2.795069 2.842390 2.583015 2.205389 1.349161 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.853169 0.493960 0.117429 0.004966 0.356485 0.580881 0.756396 0.778600 0.890776 0.988782 1.233371 1.294092 1.393265 1.274135 1.476757 1.751822 1.900976 1.998359 2.098699 2.197154 2.455787 2.575783 2.687340 2.770144 2.798481 2.790284 2.402284 2.163831 1.125027 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.855072 0.447279 0.115471 0.058375 0.367025 0.610199 0.682330 0.779084 0.892702 1.136860 1.111072 1.208146 1.307387 1.213512 1.463742 1.739875 1.976615 2.065236 2.210706 2.285667 2.475864 2.573975 2.673867 2.724916 2.694618 2.570008 2.380509 2.166382 1.107572 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.414554 0.450834 0.119885 0.195963 0.391103 0.567340 0.671134 0.768514 0.867599 1.030948 1.107936 1.205227 1.174530 1.276682 1.481297 1.762625 1.969463 2.121972 2.213321 2.288277 2.395765 2.574474 2.670631 2.598226 2.651166 2.564942 2.407923 2.191977 1.108616 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.416346 0.398374 0.313944 0.272632 0.393040 0.489410 0.644941 0.769873 0.840957 0.895496 1.021834 1.118912 1.218185 1.278467 1.713841 1.960856 2.137736 2.130385 2.216006 2.206362 2.351544 2.449198 2.549629 2.554436 2.490991 2.499346 2.506171 2.194191 0.991604 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.417755 0.453502 0.315560 0.274169 0.374357 0.468182 0.491004 0.743042 0.767609 0.897162 0.932575 1.120967 1.289057 1.497350 1.718656 2.005122 2.140301 1.952991 2.054117 2.185019 2.286647 2.442770 2.506230 2.582449 2.562350 2.591488 2.610110 2.241978 0.993554 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.671880 0.386182 0.254397 0.109959 0.210057 0.306495 0.492876 0.669268 0.830831 1.018372 1.041972 1.191185 1.331562 1.499470 1.854837 1.985021 2.165596 1.934283 2.026617 2.178867 2.321838 2.419168 2.520091 2.551737 2.697485 2.795096 2.775771 2.229493 0.955568 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.495904 0.377800 0.089071 -0.056510 0.060466 0.217106 0.494098 0.704365 0.832985 1.034214 1.135940 1.233464 1.481373 1.578540 1.889971 2.029838 2.088408 1.927860 2.028276 2.208062 2.361111 2.515747 2.649171 2.719645 2.800859 2.898541 2.877017 2.232079 0.730040 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.652502 0.248168 0.037832 -0.103198 0.007945 0.157711 0.517609 0.716364 0.902735 1.099184 1.160987 1.296302 1.437267 1.702534 1.874925 1.972663 1.879602 1.929326 1.876344 2.254611 2.367867 2.565778 2.672302 2.791612 2.901486 3.045944 2.888271 2.193193 0.731765 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.470239 0.249282 -0.077318 -0.044109 0.071857 0.209513 0.519189 0.616336 0.904697 1.088264 1.201085 1.313994 1.470023 1.536669 1.803139 1.738614 1.797286 1.794604 2.033027 2.334186 2.499460 2.596857 2.802289 2.804228 2.904256 3.002210 2.891348 2.195434 0.865432 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN 0.472042 0.074579 -0.089357 0.008017 0.109542 0.206583 0.520328 0.562983 0.947529 1.018192 1.145557 1.294332 1.441675 1.759321 1.729351 1.740967 1.799453 1.897557 2.082166 2.336583 2.534794 2.599569 2.813768 2.799294 2.886405 2.984697 2.894505 2.322878 0.886716 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.577905 0.561900 0.765130 0.918424 1.018293 1.293273 1.393818 1.746079 1.728952 1.810379 1.827134 2.099193 2.200391 2.372419 2.481383 2.579631 2.702553 2.800762 2.829967 2.872289 2.899901 2.407188 NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 2.896859 NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
		</slopes-X>
		<slopes-Y>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN -12.184003 -12.436154 -12.433420 -12.482986 -12.480015 -12.477253 -12.200770 -12.369261 -12.366306 -12.363174 -12.258794 -12.255787 -12.214599 -11.881063 -12.112673 -12.109304 -12.103772 -11.845793 -11.516842 -11.966423 -12.326899 -12.115304 NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN -12.775809 -12.767851 -12.622610 -12.607322 -12.604544 -12.601760 -12.663103 -12.660970 -12.528330 -12.524785 -12.618670 -12.615312 -12.429814 -12.426590 -12.454289 -12.451083 -12.407163 -12.403297 -12.405758 -12.401891 -12.225758 -12.027598 -12.218663 -12.007615 -12.100163 -12.290518 -12.653350 -12.649078 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN -12.890884 -12.887280 -12.984972 -12.982765 -12.994538 -12.996886 -12.994320 -12.874261 -12.871353 -12.945008 -13.021938 -13.018555 -12.980641 -12.935195 -12.828924 -12.825398 -12.842265 -12.950923 -13.001241 -13.003281 -12.942945 -12.936081 -12.934901 -12.877866 -12.885341 -12.898174 -13.001618 -13.006783 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN -13.073257 -13.069045 -13.169665 -13.191620 -13.122521 -13.069343 -13.010666 -13.184632 -13.233529 -13.228800 -12.956522 -12.990335 -13.008144 -13.039690 -13.019237 -13.015349 -13.000444 -12.908083 -12.979798 -12.900185 -12.842314 -12.838361 -12.815884 -12.967415 -12.788033 -12.808434 -12.904647 -13.027873 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN -13.296284 -13.076252 -13.073949 -13.059783 -13.046276 -12.973076 -12.971191 -13.090021 -13.189431 -13.132841 -13.102756 -12.867412 -13.027709 -13.014119 -12.978312 -12.918310 -12.915009 -12.887900 -12.884866 -12.905972 -12.902052 -12.743084 -12.786761 -12.871517 -12.866884 -12.952510 -12.848288 -13.021166 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN -13.078704 -12.835083 -12.965972 -12.963207 -13.018188 -13.015365 -12.940180 -12.937187 -12.934251 -12.806875 -12.782928 -12.979722 -12.930654 -12.874892 -12.871423 -12.821436 -12.871937 -12.921668 -12.918024 -12.914061 -12.946368 -12.828360 -12.937231 -12.773490 -12.915550 -12.755166 -12.850827 -12.898365 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.617348 -12.732761 -12.738776 -12.741383 -12.888427 -12.885592 -12.808161 -12.733791 -12.841018 -12.753334 -12.710486 -12.707632 -12.707715 -12.703973 -12.778459 -12.825616 -12.778240 -12.774747 -12.723095 -12.569074 -12.638534 -12.735662 -12.845510 -12.727748 -12.740544 -12.653934 -12.758751 -12.791018 -12.789926 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.931865 -12.573976 -12.646273 -12.644038 -12.641185 -12.774544 -12.710652 -12.635608 -12.658686 -12.884505 -12.612918 -12.699944 -12.697243 -12.759512 -12.796185 -12.728102 -12.641674 -12.628614 -12.624762 -12.593913 -12.620615 -12.675577 -12.768570 -12.796243 -12.641754 -12.637684 -12.521473 -12.693300 -12.703201 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.485497 -12.477285 -12.472541 -12.466006 -12.463480 -12.653557 -12.614580 -12.511168 -12.508024 -12.557194 -12.665487 -12.497423 -12.666869 -12.662823 -12.659185 -12.513505 -12.508623 -12.506837 -12.501072 -12.497528 -12.479469 -12.450149 -12.446123 -12.611954 -12.545478 -12.434944 -12.549730 -12.409493 -12.589994 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.390036 -12.378798 -12.540422 -12.537734 -12.383237 -12.381193 -12.377776 -12.368989 -12.378778 -12.458447 -12.402362 -12.484267 -12.480160 -12.509861 -12.462390 -12.569954 -12.411321 -12.395707 -12.353366 -12.349450 -12.308984 -12.330510 -12.300810 -12.378499 -12.374407 -12.454350 -12.514759 -12.510370 -12.509545 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.407919 -12.284307 -12.395442 -12.296609 -12.294010 -12.284008 -12.369020 -12.342682 -12.268992 -12.253072 -12.329180 -12.325094 -12.382468 -12.368456 -12.322769 -12.262363 -12.252158 -12.244694 -12.256472 -12.237395 -12.237810 -12.208267 -12.188159 -12.216726 -12.268223 -12.238077 -12.417572 -12.242764 -12.241623 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.193135 -12.245305 -12.122572 -12.196584 -12.411629 -12.367664 -12.269221 -12.342424 -12.156460 -12.153347 -12.184165 -12.225388 -12.203920 -12.070740 -12.067016 -12.162748 -12.256701 -12.230746 -12.140545 -12.136518 -12.071810 -12.091045 -12.063394 -12.082782 -12.111427 -12.100498 -12.123542 -12.119173 -12.118177 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.222490 -12.147228 -12.143350 -12.217922 -12.313748 -12.136247 -12.197687 -12.029855 -12.240698 -12.089241 -12.086407 -11.935893 -11.932467 -11.885477 -11.968935 -12.064184 -12.197458 -11.980662 -12.043056 -11.978313 -12.035130 -11.970360 -11.966133 -11.957800 -11.937884 -11.991403 -12.073236 -12.111687 -12.210516 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.303831 -12.046824 -12.029641 -12.027239 -11.913080 -12.035298 -11.903003 -11.929432 -11.838367 -11.866157 -11.862954 -11.859531 -11.899837 -11.911176 -11.877160 -11.903985 -11.805463 -11.880223 -11.841648 -11.938039 -11.817858 -11.813441 -11.845556 -11.744878 -11.852189 -11.890617 -11.972718 -12.068346 -12.052889 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -12.108525 -11.878894 -11.902795 -11.872947 -11.909369 -11.807662 -11.744517 -11.711507 -11.739948 -11.808228 -11.804684 -11.804090 -11.801009 -11.781816 -11.808886 -11.934302 -11.930537 -11.817845 -11.861823 -11.810065 -11.793819 -11.774152 -11.707987 -11.736661 -11.731976 -11.728052 -11.854650 -11.912921 -12.012123 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -11.955731 -11.769661 -11.750481 -11.748044 -11.744756 -11.703704 -11.614095 -11.611060 -11.780279 -11.721756 -11.696044 -11.692529 -11.570954 -11.629222 -11.715011 -11.758752 -11.597357 -11.494107 -11.569083 -11.635387 -11.677601 -11.662425 -11.606983 -11.483077 -11.491330 -11.691415 -11.828657 -11.955790 -12.117395 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -11.682798 -11.573153 -11.619241 -11.616395 -11.613459 -11.643003 -11.602459 -11.754766 -11.681428 -11.622869 -11.597106 -11.600296 -11.712854 -11.619957 -11.616396 -11.606573 -11.499058 -11.573234 -11.580054 -11.565328 -11.568423 -11.564290 -11.560094 -11.594474 -11.619549 -11.615261 -11.727765 -11.725323 -11.764165 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -11.327617 -11.319273 -11.339624 -11.400288 -11.435818 -11.497493 -11.540051 -11.491317 -11.408025 -11.465923 -11.401052 -11.458981 -11.339345 -11.343305 -11.510047 -11.459197 -11.502136 -11.498016 -11.494036 -11.475676 -11.299898 -11.463444 -11.498147 -11.493908 -11.519323 -11.543407 -11.528193 -11.523581 -11.580047 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -11.228870 -11.144587 -11.272578 -11.340553 -11.331066 -11.444077 -11.544230 -11.541857 -11.536985 -11.305755 -11.346184 -11.289356 -11.262243 -11.359584 -11.355696 -11.474409 -11.356086 -11.398805 -11.407132 -11.460582 -11.641177 -11.457208 -11.399851 -11.344372 -11.426096 -11.342452 -11.348078 -11.333394 -11.333581 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -11.042737 -11.044749 -11.040792 -11.087940 -11.184565 -11.227385 -11.382846 -11.380531 -11.212079 -11.243786 -11.226303 -11.283098 -11.329704 -11.258186 -11.157630 -11.153966 -11.052568 -11.049116 -11.288293 -11.284605 -11.247219 -11.242710 -11.216825 -11.243028 -11.208047 -11.241266 -11.072989 -11.105820 -11.209051 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.943081 -10.978248 -10.974342 -11.089259 -10.990307 -10.994925 -11.066366 -11.116164 -11.059925 -11.108407 -11.140210 -11.122869 -11.103352 -11.099875 -11.057825 -11.096766 -11.184899 -11.130269 -11.189151 -11.184551 -11.166265 -11.151288 -11.200295 -11.113092 -11.034652 -11.029985 -10.951670 -10.968312 -11.186695 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.963836 -10.694326 -10.724410 -10.850419 -10.898155 -10.894978 -11.009605 -10.963356 -10.947642 -10.824545 -10.820564 -10.851110 -11.002538 -10.890963 -10.999761 -10.995872 -10.983087 -11.042054 -11.087397 -11.083254 -11.054041 -11.049706 -10.909204 -10.885059 -10.932941 -10.867190 -10.850406 -10.797457 -10.798906 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.596819 -10.619657 -10.589758 -10.817779 -10.849889 -10.846465 -10.909584 -10.815522 -10.811442 -10.776093 -10.832864 -10.941345 -10.776555 -10.904669 -10.768958 -10.886350 -10.859841 -10.878279 -10.937343 -10.855029 -10.809059 -10.750597 -10.677280 -10.746204 -10.767127 -10.766599 -10.668076 -10.634800 -10.673588 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.728571 -10.519206 -10.572177 -10.728343 -10.743099 -10.739841 -10.634965 -10.656618 -10.713541 -10.816877 -10.843734 -10.840327 -10.812807 -10.671597 -10.799665 -10.762862 -10.758733 -10.714255 -10.709969 -10.685595 -10.706614 -10.702288 -10.648290 -10.570329 -10.639559 -10.570512 -10.508985 -10.478044 -10.534800 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.445332 -10.438865 -10.434766 -10.419820 -10.392451 -10.408386 -10.465987 -10.502266 -10.555695 -10.564000 -10.561909 -10.716040 -10.519182 -10.515269 -10.416503 -10.412478 -10.538296 -10.613750 -10.551914 -10.585371 -10.590126 -10.585900 -10.462934 -10.543625 -10.421655 -10.412815 -10.408114 -10.376699 -10.372299 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.477424 -10.023890 -10.145270 -10.294114 -10.290444 -10.306298 -10.311703 -10.319840 -10.465606 -10.461679 -10.458301 -10.456450 -10.347448 -10.338104 -10.296725 -10.245996 -10.444279 -10.453558 -10.448977 -10.336900 -10.269938 -10.265459 -10.303078 -10.298467 -10.318465 -10.230193 -10.225567 -10.197758 -10.232341 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN -10.376885 -10.605509 -10.670420 -10.666637 -10.478669 -10.343209 -10.339374 -10.380220 -10.452819 -10.448670 -10.444842 -10.331856 -10.241619 -10.199745 -10.148989 -10.144015 -10.114907 -10.069441 -9.981399 -9.993455 -10.066530 -9.997920 -10.057692 -9.980677 -9.835382 -9.841986 -9.837206 -9.841806 -9.844761 NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -12.343204 -12.340419 -11.996860 -11.993093 -12.040495 -12.064854 -12.032954 -11.840385 -11.764486 -11.454770 -11.291538 -11.287173 -11.474791 -11.470590 -11.210751 -10.891128 -10.886691 -10.890602 -10.886148 -10.755895 -10.602899 -10.362566 NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN -10.625644 NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
			<line>NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN</line>
		</slopes-Y>
		<pupil>
			<line>0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0</line>
