####Columns are vanadium proportion, Young's modulus via r-o-m (GPa), with fixed relative atomic positions, and with full relaxation
0.0 412.0726595 411.0912534284171 410.9199630243199  
0.05 416.2607419 412.9989235404428 408.0792087525809 
0.1 420.4488243 414.68828233746325 400.13033941613696
0.15 424.6369067 415.97994140395787 389.5716893629382
0.2 428.8249891 416.56197308719885 381.968995127559
0.25 433.0130715 416.8572579507383 374.496484503423
0.3 437.2011539 417.21902769458364 366.85166519294864
0.35 441.3892363 417.80613272114385 358.94022421229886
0.4 445.5773187  418.142352267046 353.97635915052285
0.45 449.7654011 418.5945499566468 346.1610492340086
