Data for Transmission probability versus inlet number density computed by DSMC (Fig. 4)

Number density  Transmission 
(per cm^3)      Efficiency
---------------------------
1.00E+10	0.163
1.00E+12	0.163
1.00E+13	0.161
1.00E+14	0.160
3.00E+14	0.156
5.00E+14	0.153
1.00E+15	0.147
5.00E+15	0.115
1.00E+16	0.101
2.00E+16	0.089
5.00E+16	0.092
1.00E+17	0.099
3.00E+17	0.111
5.00E+17	0.121
1.00E+18	0.129
