Statistics for Cobalt (III) trispropylenediamine chloride dihydrate
Total visits
views | |
---|---|
Cobalt (III) trispropylenediamine chloride dihydrate | 90 |
Total visits per month
views | |
---|---|
September 2022 | 0 |
October 2022 | 4 |
November 2022 | 3 |
December 2022 | 5 |
January 2023 | 2 |
February 2023 | 0 |
March 2023 | 0 |
File Visits
views | |
---|---|
Cobalt3trispropylenediaminechloridedihydrate.dx(legacy) | 23 |
Cobalt3trispropylenediaminechloridedihydrate.dat(legacy) | 12 |
Cobalt3trispropylenediaminechloridedihydrate.gif(legacy) | 5 |
Cobalt3trispropylenediaminechloridedihydrate.gif | 2 |
Top country views
views | |
---|---|
Sweden | 37 |
United States | 19 |
United Kingdom | 14 |
Russia | 7 |
Germany | 2 |
Ireland | 2 |
Brazil | 1 |
China | 1 |
Indonesia | 1 |
Latvia | 1 |
Pakistan | 1 |
Poland | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Abingdon | 8 |
Swindon | 3 |
Chiswick | 2 |
Des Moines | 2 |
Dublin | 2 |
Stockholm | 2 |
Brasília | 1 |
Cheyenne | 1 |
Dearborn | 1 |
Höst | 1 |
Jakarta | 1 |
Karachi | 1 |
Kharkiv | 1 |
London | 1 |
Moscow | 1 |
Riga | 1 |