Statistics for Ice II
Total visits
views | |
---|---|
Ice II | 66 |
Total visits per month
views | |
---|---|
June 2023 | 0 |
July 2023 | 0 |
August 2023 | 0 |
September 2023 | 0 |
October 2023 | 0 |
November 2023 | 1 |
December 2023 | 0 |
File Visits
views | |
---|---|
IceII.dx(legacy) | 11 |
IceII.gif(legacy) | 10 |
IceII.dat | 7 |
IceII.dx | 6 |
IceII.gif | 6 |
IceII.dat(legacy) | 4 |
Top country views
views | |
---|---|
Sweden | 24 |
United States | 13 |
Russia | 11 |
United Kingdom | 7 |
China | 2 |
Germany | 2 |
India | 2 |
Egypt | 1 |
Ireland | 1 |
Pakistan | 1 |
Poland | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Saint Petersburg | 3 |
Swindon | 3 |
Abingdon | 2 |
Chiswick | 2 |
Des Moines | 2 |
Jaipur | 2 |
Cairo | 1 |
Dearborn | 1 |
Dublin | 1 |
Guangzhou | 1 |
Höst | 1 |
Istanbul | 1 |
Karachi | 1 |
Moscow | 1 |
Nanchang | 1 |
Stockholm | 1 |