Data for PRAB ZG10216 'Modular quadrupole array capture line for plasma-accelerated electrons'
| dc.contributor.author | Muratori, Bruno | |
| dc.contributor.author | Angal-Kalinin, Deepa | |
| dc.contributor.author | Bainbridge, Alexander | |
| dc.contributor.author | Crone, Joe | |
| dc.contributor.author | Hill, Clive | |
| dc.contributor.author | Jones, James | |
| dc.contributor.author | Owen, Hywel | |
| dc.contributor.author | Pacey, Thomas | |
| dc.contributor.author | Saveliev, Yuri | |
| dc.contributor.author | Thompson, Neil | |
| dc.contributor.author | Symes, Daniel | |
| dc.contributor.author | Bourgeois, Nicolas | |
| dc.contributor.author | Finlay, Oliver | |
| dc.contributor.funder | Science and Technology Facilities Council | |
| dc.date.accessioned | 2026-03-20T10:06:07Z | |
| dc.date.issued | 2026-03-19 | |
| dc.description.abstract | Simulation and engineering data to support publication PRAB ZG10216 'Modular quadrupole array capture line for plasma-accelerated electrons' | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/999 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/967 | |
| dc.language.iso | en | |
| dc.rights | Creative Commons Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject.other | physics | |
| dc.subject.other | accelerator | |
| dc.subject.other | particle | |
| dc.subject.other | electron | |
| dc.subject.other | epac | |
| dc.title | Data for PRAB ZG10216 'Modular quadrupole array capture line for plasma-accelerated electrons' | |
| dc.type | Dataset |
Files
Original bundle
1 - 5 of 40
Loading...
- Name:
- EPAC_Beamline_Layout.pdf
- Size:
- 783.65 KB
- Format:
- Adobe Portable Document Format
