Potassium hydrogen phthalate
dc.contributor.author | D. Colognesi, CNR Florence, Italy | |
dc.date.accessioned | 2017-07-21T12:56:05Z | |
dc.date.available | 2017-07-21T12:56:05Z | |
dc.date.issued | 2002 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Potassium hydrogen phthalate, C₈H₅O₄K, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/547 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/527 | |
dc.relation | Appl. Phys. A 74 [Suppl.] (2002) S64-S66 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Potassium hydrogen phthalate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Potassiumhydrogenphthalate.gif
- Size:
- 129.9 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Potassiumhydrogenphthalate.dat
- Size:
- 24.31 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Potassiumhydrogenphthalate.dx
- Size:
- 68.38 KB
- Format:
- Unknown data format