2-Adamantanone
| dc.contributor.author | J.Tomkinson, ISIS | |
| dc.date.accessioned | 2017-07-21T12:54:57Z | |
| dc.date.available | 2017-07-21T12:54:57Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of 2-Adamantanone, C₁₂H₁₄O, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/45 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/25 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | 2-Adamantanone |
