7-Azaindole
| dc.contributor.author | B.S. Hudson, Syracuse University, USA | |
| dc.date.accessioned | 2017-07-21T12:55:02Z | |
| dc.date.available | 2017-07-21T12:55:02Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of 7-Azaindole, C₇H₆N₂, measured on the TOSCA instrument. 1H-Pyrrolo(2,3-b)pyridine. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/93 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/73 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | 7-Azaindole |
