Rubidium deutero tetradeuterotezinc (II)
| dc.contributor.author | S.F. Parker, ISIS Facility, RAL, UK | |
| dc.date.accessioned | 2017-07-21T12:56:08Z | |
| dc.date.available | 2017-07-21T12:56:08Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Rubidium deutero tetradeuterotezinc (II), Rb₃ZnD₅, measured on the TFXA instrument. (Rb+)3(D-)[ZnD4]2-. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/588 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/568 | |
| dc.relation | Physical Chemistry Chemical Physics, 10 (2002) 1732-1737 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Rubidium deutero tetradeuterotezinc (II) |
