1-Octene
| dc.contributor.author | Lennon, D. | |
| dc.date.accessioned | 2022-07-22T19:11:27Z | |
| dc.date.available | 2022-07-22T19:11:27Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of 1-Octene, C8H10, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/817 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/791 | |
| dc.relation | J. Phys. Chem. C 123 (2019) (1) 417-425 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | 1-Octene |
