Data for J. Mol. Liq. article "A study of Ar-N2 supercritical mixtures using neutron scattering, molecular dynamics simulations and quantum mechanical scattering calculations" (2019)
dc.contributor.author | Soper, Alan K. | |
dc.contributor.funder | STFC | en_GB |
dc.date.accessioned | 2019-06-12T08:05:17Z | |
dc.date.available | 2019-06-12T08:05:17Z | |
dc.date.issued | 2019-06-12 | |
dc.description.abstract | The data in this archive relate to the paper A K Soper, I. Skarmoutsos, J. Klos, J. Samios and S. Marinakis. (2019) “A study of Ar-N2 supercritical mixtures using neutron scattering, molecular dynamics simulations and quantum mechanical scattering calculations”, J. Mol. Liq. | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/756 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/731 | |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier | en_GB |
dc.relation.isreferencedby | https://doi.org/10.1016/j.molliq.2019.111168 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | Ar - N2 mixtures | en_GB |
dc.subject.other | Total neutron scattering | en_GB |
dc.subject.other | Empirical potential structure refinement | en_GB |
dc.title | Data for J. Mol. Liq. article "A study of Ar-N2 supercritical mixtures using neutron scattering, molecular dynamics simulations and quantum mechanical scattering calculations" (2019) | en_GB |
dc.type | Collection | en_GB |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BriefFileDescription.pdf
- Size:
- 119.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: