Sodium aluminium tetrahydride
dc.contributor.author | A. Albinati, University of Milan | |
dc.date.accessioned | 2017-07-21T12:56:09Z | |
dc.date.available | 2017-07-21T12:56:09Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Sodium aluminium tetrahydride, Na[AlH₄], measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/597 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/577 | |
dc.relation | J. Alloys Cmpds. 523 (2012) 108-113 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Sodium aluminium tetrahydride |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Sodiumaluminiumhydride.dat
- Size:
- 21.52 KB
- Format:
- Unknown data format