Datasets and figures exploring VHEE on CLARA for manuscript titled: "Potential of CLARA Test Facility for VHEE"
dc.contributor.author | Angal-Kalinin, Deepa | |
dc.contributor.author | Boogert, Stewart | |
dc.contributor.author | Jones, James | |
dc.contributor.funder | Science and Technology Facilities Council | |
dc.date.accessioned | 2024-09-12T16:44:54Z | |
dc.date.available | 2024-09-12T16:44:54Z | |
dc.date.issued | 2024-09 | |
dc.description.abstract | Data and scripts used for the figures and analysis performed in the paper "Potential of CLARA Test Facility for VHEE". Input file for BDSIM and the elegant tracking code are included, along with a Mathematica notebook to recreate some of the plots used in the paper. | |
dc.description.sponsorship | ST/V001612/1 | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/962 | |
dc.identifier.uri | https://doi.org/10.5286/edata/930 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://doi.org/10.3389/fphy.2024.1496850 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | CLARA | |
dc.subject.other | VHEE | |
dc.subject.other | FLASH | |
dc.subject.other | accelerator | |
dc.title | Datasets and figures exploring VHEE on CLARA for manuscript titled: "Potential of CLARA Test Facility for VHEE" | |
dc.type | Collection |
Files
Original bundle
1 - 5 of 5