Highly coarse-grained polarisable water models for mesoscopic simulations
| dc.contributor.author | Todorov, Ilian | |
| dc.contributor.funder | European Union’s Horizon Europe research and innovation programme | |
| dc.contributor.funder | Innovate UK | |
| dc.date.accessioned | 2026-04-17T10:49:12Z | |
| dc.date.issued | 2026-04-17 | |
| dc.description.abstract | Simulation data in DL_POLY format of - TIP3P-RM atomistic water model system - three n=4DPD, 5:1 coarse-grained polarisable water model systems - proto-scripts for the analysis of the above data The data has been used for deriving results and their analysis as in the above named research paper, available at https://arxiv.org/abs/2604.14873. Abstract: "Modelling micro- and meso-scopic scale thermodynamic and transport properties of soft condensed matter hinges upon its representation. This is especially relevant for polar solvents such as water, since these require effective representation of their dielectric nature as driven by molecular charge distributions and molecular network structuring. The dielectric nature of a medium leads to complex phenomena such as local polarisability response and restructuring near interfaces in reaction to changes in local charge distributions. Inclusion of such phenomena when using larger-than-atomistic techniques such as coarse-grained molecular dynamics (CG-MD) and dissipative particle dynamics (DPD) is still an open question, to which we provide a novel way to consider and justify the necessary and suitable coarse-graining level, enabling us to compare new polar CG models' performance against that of an underlying atomistic model. We polarise our previous non-polar nDPD water model to prepare it for use in simulations of liquid electrolytes as well as solvated organic membranes and measure its fitness to serve as a dielectric medium by comparing its properties to those of the TIP3P water model, while simultaneously observing changes to properties already represented well by the non-polar model." | |
| dc.description.sponsorship | European Union’s Horizon Europe research and innovation programme – grant agreement number 101137725 UK government’s Horizon Europe funding guarantee – grant number 10091190 (Innovate UK) | |
| dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/1002 | |
| dc.identifier.uri | https://doi.org/10.5286/edata/970 | |
| dc.relation.isreferencedby | https://doi.org/10.48550/arXiv.2604.14873 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.other | molecular dynamics, dissipative particle dynamics, polarisation, dielectric response, water models | |
| dc.title | Highly coarse-grained polarisable water models for mesoscopic simulations | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
