Calcium hydride
| dc.contributor.author | D Colognesi, Consiglio Nazionale delle Ricerche, Firenze, Italy | |
| dc.date.accessioned | 2017-07-21T12:55:07Z | |
| dc.date.available | 2017-07-21T12:55:07Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Calcium hydride, CaH₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/146 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/126 | |
| dc.relation | Journal of Alloys and Compounds 427 (2007) 18-24 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Calcium hydride |
