Lithium acetate dideuterate
| dc.contributor.author | G.J.Kearley, ILL, BP 156, 38042 Grenoble, Cedex 09, France | |
| dc.date.accessioned | 2017-07-21T12:55:28Z | |
| dc.date.available | 2017-07-21T12:55:28Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Lithium acetate dideuterate, Li(CH3CO2).2D2O, measured on the TFXA instrument. Effects of possible incomplete deuteration should be considered. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/371 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/351 | |
| dc.relation | Journal of Chemical Physics 109 (1998) 9062-9074 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Lithium acetate dideuterate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- LithiumAcetateDideuterate.gif
- Size:
- 19.6 KB
- Format:
- Graphics Interchange Format
