p-tert-Butylcalix[8]arene(1:1)C60 complex
dc.contributor.author | R.Caciuffo, Dipartmento di Sienze dei Materiali e Della Terra, Università di Ancona, Via Brecce Bianche, I-60131 Ancona, Italy | |
dc.date.accessioned | 2017-07-21T12:55:06Z | |
dc.date.available | 2017-07-21T12:55:06Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of p-tert-Butylcalix[8]arene(1:1)C60 complex, , measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/132 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/112 | |
dc.relation | Phys. Rev. B, 55 (1997) 5566-5569 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | p-tert-Butylcalix[8]arene(1:1)C60 complex |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Butylcalix8areneptert11C60Complex.gif
- Size:
- 24.52 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Butylcalix8areneptert11C60Complex.dat
- Size:
- 37.93 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Butylcalix8areneptert11C60Complex.dx
- Size:
- 11.91 KB
- Format:
- Unknown data format