Ammonium hydrogen sulphate
dc.contributor.author | A.V.Belushkin, Frank Lab of Neutron Physics, JINR, 141 980 Dubna, Russian Federation | |
dc.date.accessioned | 2017-07-21T12:54:59Z | |
dc.date.available | 2017-07-21T12:54:59Z | |
dc.date.issued | 1997 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Ammonium hydrogen sulphate, NH₄HSO₄, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/68 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/48 | |
dc.relation | Physica B 234-236 (1997) 92-94 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Ammonium hydrogen sulphate |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- AmmoniumHydrogenSulphate.dat
- Size:
- 35.68 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- AmmoniumHydrogenSulphate.dx
- Size:
- 11.86 KB
- Format:
- Unknown data format