Polypyrrole (V) D2
| dc.contributor.author | F. Fillaux, Universite P. et M. Curie, Thiais, France | |
| dc.date.accessioned | 2017-07-21T12:56:02Z | |
| dc.date.available | 2017-07-21T12:56:02Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Polypyrrole (V) D2, (C₄D₂HN)n, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/523 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/503 | |
| dc.relation | Solid State Ionics 145 (2001) 451-457 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Polypyrrole (V) D2 |
