N-methylnicotinamide iodide
dc.contributor.author | R. E. Hester, University of York | |
dc.date.accessioned | 2017-07-21T12:55:53Z | |
dc.date.available | 2017-07-21T12:55:53Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of N-methylnicotinamide iodide, C₇H₉NO, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/425 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/405 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | N-methylnicotinamide iodide |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Methylnicotinamideiodiden.gif
- Size:
- 99.18 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Methylnicotinamideiodiden.dat
- Size:
- 28.02 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Methylnicotinamideiodiden.dx
- Size:
- 68.54 KB
- Format:
- Unknown data format