Outgassing Measurements for "Lightweighting large optomechanical structures in astronomy instrumentation utilising generative design and additive manufacturing"
dc.contributor.author | Wells, James | |
dc.contributor.author | Westsik, Marcell | |
dc.contributor.author | Chahid, Younes | |
dc.contributor.author | Macleod, Alastair | |
dc.contributor.author | Kotlewski, Richard | |
dc.contributor.author | McPhee, Scott | |
dc.contributor.author | Orr, Jonathan | |
dc.contributor.author | Pimentel Espirindio e Silva, Misael | |
dc.contributor.author | McKegney, Scott | |
dc.contributor.author | Cochrane, William | |
dc.contributor.author | Breen, Ciarán | |
dc.contributor.funder | UKRI Future Leaders Fellowship ‘Printing the future of space telescopes’ | |
dc.date.accessioned | 2023-09-19T11:50:50Z | |
dc.date.available | 2023-09-19T11:50:50Z | |
dc.date.issued | 2023-09-19 | |
dc.description.abstract | Dataset contains raw text files from outgassing measurements of Wire-Arc Additive Manufactured (WAAM) samples presented in the conference paper "Lightweighting large optomechanical structures in astronomy instrumentation utilising generative design and additive manufacturing" (SPIE Optomechanical Engineering 2023) Files contain the pressure and temperature measurements used to calculate outgassing rates for the WAAM samples. For details of the analysis see the paper and the associated GitHub repository. README contains information on raw file format. | |
dc.description.sponsorship | MR/T042230/1 | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/943 | |
dc.identifier.uri | https://doi.org/10.5286/edata/911 | |
dc.language.iso | en | |
dc.relation.ispartof | https://doi.org/10.5286/edata/907 | |
dc.relation.isreferencedby | https://doi.org/10.1117/12.2676776 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | additive manufacture | |
dc.subject.other | outgassing | |
dc.subject.other | astronomy | |
dc.title | Outgassing Measurements for "Lightweighting large optomechanical structures in astronomy instrumentation utilising generative design and additive manufacturing" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1