12-Tungstophosphoric acid monohydrate
dc.contributor.author | Ph. Colomban, CNRS, Thiais, France | |
dc.date.accessioned | 2017-07-21T12:56:18Z | |
dc.date.available | 2017-07-21T12:56:18Z | |
dc.date.issued | 1994 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of 12-Tungstophosphoric acid monohydrate, H3PW12O40.H2O, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/703 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/683 | |
dc.relation | J. Mol. Struc. 326 (1994) 99 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | 12-Tungstophosphoric acid monohydrate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Tungstophosphoricacidmonohydrate12.gif
- Size:
- 37.45 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tungstophosphoricacidmonohydrate12.dat
- Size:
- 19.31 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Tungstophosphoricacidmonohydrate12.dx
- Size:
- 11.82 KB
- Format:
- Unknown data format