Bipyridine
| dc.contributor.author | J.A. Weinstein, University of Sheffield | |
| dc.date.accessioned | 2017-07-21T12:55:04Z | |
| dc.date.available | 2017-07-21T12:55:04Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Bipyridine, C₁₀H₈N₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/119 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/99 | |
| dc.relation | Inorg. Chem., 51 (2012) 9748-9756. | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Bipyridine |
