Tetrachloropyrimidine
dc.contributor.author | A. Navarro, University of Jaén, Spain | |
dc.date.accessioned | 2017-07-21T12:56:12Z | |
dc.date.available | 2017-07-21T12:56:12Z | |
dc.date.issued | 1999 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Tetrachloropyrimidine, C₄ Cl₄ N₂, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/631 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/611 | |
dc.relation | Phys. Chem. Chem. Phys 1 (1999) 3453-3460 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Tetrachloropyrimidine |
Files
Original bundle
1 - 3 of 3