1,4-Diiodobenzene
| dc.contributor.author | J. Tomkinson, ISIS, Oxfordshire, UK | |
| dc.date.accessioned | 2017-07-21T12:55:15Z | |
| dc.date.available | 2017-07-21T12:55:15Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of 1,4-Diiodobenzene, C₆H₄I₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/236 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/216 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | 1,4-Diiodobenzene |
