Hexamethylenetetramine
dc.contributor.author | J Tomkinson, ISIS, RAL, UK | |
dc.date.accessioned | 2017-07-21T12:55:22Z | |
dc.date.available | 2017-07-21T12:55:22Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Hexamethylenetetramine, C₆H₁₂N₄, measured on the TOSCA-1 instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/311 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/291 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA-1 | |
dc.title | Hexamethylenetetramine |
Files
Original bundle
1 - 3 of 3
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Hexamethylenetetramine.dat
- Size:
- 38.98 KB
- Format:
- Unknown data format