L-Alanine
dc.contributor.author | B.S. Hudson | |
dc.date.accessioned | 2017-07-21T12:55:28Z | |
dc.date.available | 2017-07-21T12:55:28Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of L-Alanine, NH₂CH(CH₃)COOH, measured on the TOSCA instrument. alpha phase. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/365 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/345 | |
dc.relation | Chem. Phys., 343 (2008) 1-18 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | L-Alanine |
Files
Original bundle
1 - 1 of 1