Hydrous cassiterite 2nm
dc.contributor.author | N.L Ross, Virginia Polytechnic Institute and State University | |
dc.date.accessioned | 2017-07-21T12:55:24Z | |
dc.date.available | 2017-07-21T12:55:24Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Hydrous cassiterite 2nm, SnO2 0.82H2O, measured on the TOSCA-1 instrument. Hydrous cassiterite 2 nm particles. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/325 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/305 | |
dc.relation | J. Phys. Chem C., 115 (2011) 21105-21112 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA-1 | |
dc.title | Hydrous cassiterite 2nm |
Files
Original bundle
1 - 1 of 1