Adsorption of simple gases into the porous glass MCM-41
dc.contributor.author | Soper, Alan K | |
dc.contributor.funder | ISIS Experiment No. RB1800005 | en_GB |
dc.date.accessioned | 2021-04-08T06:29:31Z | |
dc.date.available | 2021-04-08T06:29:31Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | Gudrun and EPSR input and output data files for the paper "Adsorption of simple gases into the porous glass MCM-41" by Alan K Soper and Daniel T Bowron, to be published in J. Chem. Phys., 2021 | en_GB |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/771 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/746 | |
dc.language.iso | en | en_GB |
dc.relation.isreferencedby | https://doi.org/10.1063/5.0053555 | en_GB |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | MCM-41 | en_GB |
dc.subject.other | Gas adsorption | |
dc.subject.other | EPSR | |
dc.subject.other | Gudrun | |
dc.subject.other | data analysis | |
dc.title | Adsorption of simple gases into the porous glass MCM-41 | en_GB |
dc.type | Dataset | en_GB |
Files
License bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- license.txt
- Size:
- 156 B
- Format:
- Item-specific license agreed upon to submission
- Description: