Polyethyleneoxide (PEO), Molecular weight 600000
| dc.contributor.author | V. Rossi-Albertini, ISM-CNR Sez. di Roma, Area di Ricerca di Roma “Tor Vergata” | |
| dc.date.accessioned | 2017-07-21T12:56:01Z | |
| dc.date.available | 2017-07-21T12:56:01Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Polyethyleneoxide (PEO), Molecular weight 600000, (C₂H₄O)n, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/511 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/491 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Polyethyleneoxide (PEO), Molecular weight 600000 |
