Ammonium persulfate-D8
dc.contributor.author | J Tomkinson, ISIS, Oxfordshire, UK | |
dc.date.accessioned | 2017-07-21T12:55:00Z | |
dc.date.available | 2017-07-21T12:55:00Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Ammonium persulfate-D8, (ND₄)₂S₂O₈, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/74 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/54 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Ammonium persulfate-D8 |
Files
Original bundle
1 - 3 of 3