Microfluidics and Nanofluidics journal article - "Numerical investigation of transmission probability characteristics in the first low-density region of a laser wakefield accelerator"
dc.contributor.author | John, Benzi | |
dc.contributor.funder | Science and Technology Facilities Council, United Kingdom | |
dc.date.accessioned | 2023-07-11T16:34:17Z | |
dc.date.available | 2023-07-11T16:34:17Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Relevant data supporting the manuscript "Numerical investigation of transmission probability characteristics in the first low‑density region of a laser wakefield accelerator" submitted to the Microfluidics and Nanofluidics journal (accepted for publication in July 2023). | |
dc.identifier.uri | https://edata.stfc.ac.uk/handle/edata/939 | |
dc.identifier.uri | https://doi.org/10.5286/edata/908 | |
dc.language.iso | en | |
dc.relation.isreferencedby | https://doi.org/10.1007/s10404-023-02661-4 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.other | DSMC | |
dc.subject.other | TPMC | |
dc.subject.other | Laser wakefield accelerator | |
dc.subject.other | Transmission probability | |
dc.title | Microfluidics and Nanofluidics journal article - "Numerical investigation of transmission probability characteristics in the first low-density region of a laser wakefield accelerator" | |
dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
No
Thumbnail
Available
Thumbnail
Available
- Name:
- MicrofluidicsNanofluidics_John_etal_2023.zip
- Size:
- 1.29 KB
- Format:
- ZIP file