(Prolyl-prolyl-glycine)10
| dc.contributor.author | H. D. Middendorf, U of Oxford | |
| dc.date.accessioned | 2017-07-21T12:56:06Z | |
| dc.date.available | 2017-07-21T12:56:06Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of (Prolyl-prolyl-glycine)10, , measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/556 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/536 | |
| dc.relation | J. Chem. Phys. 102 (1995) 5525-5541. | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | (Prolyl-prolyl-glycine)10 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Prolylprolylglycine10.gif
- Size:
- 32.34 KB
- Format:
- Graphics Interchange Format
