Tetramethylammonium bromide
| dc.contributor.author | J. Tomkinson, ISIS, Oxfordshire, UK | |
| dc.date.accessioned | 2017-07-21T12:56:13Z | |
| dc.date.available | 2017-07-21T12:56:13Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Tetramethylammonium bromide, (CH₃)₄NBr, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/642 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/622 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Tetramethylammonium bromide |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Tetramethylammoniumbromide.gif
- Size:
- 151.66 KB
- Format:
- Graphics Interchange Format
