Benzylic amide [2] catenane
| dc.contributor.author | D.A.Leigh, Dept of Chemistry, UMIST, Manchester | |
| dc.date.accessioned | 2017-07-21T12:55:04Z | |
| dc.date.available | 2017-07-21T12:55:04Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Benzylic amide [2] catenane, C₆₄ H₅₆ N₈ O₈, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/114 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/94 | |
| dc.relation | J. Chem. Phys, 109 (1998) 11094-11100 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Benzylic amide [2] catenane |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- BenzylicAmide2Catenane.gif
- Size:
- 22.73 KB
- Format:
- Graphics Interchange Format
