cis 1,2-Dichloroethylene
dc.contributor.author | S.F. Parker, ISIS Facility | |
dc.date.accessioned | 2017-07-21T12:55:15Z | |
dc.date.available | 2017-07-21T12:55:15Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of cis 1,2-Dichloroethylene, C₂H₂Cl₂, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/233 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/213 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | cis 1,2-Dichloroethylene |
Files
Original bundle
1 - 3 of 3