Choline chloride
| dc.contributor.author | Ribeiro-Claro, P.J.A. | |
| dc.date.accessioned | 2022-07-22T19:12:07Z | |
| dc.date.available | 2022-07-22T19:12:07Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Choline chloride, C5H14ClNO, measured on the TOSCA instrument. (2-hydroxyethyl)trimethylammonium chloride | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/878 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/852 | |
| dc.relation | PCCP 19 (2017) 17998-18009 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Choline chloride |
