L-Cysteine-D4
| dc.contributor.author | A Pawlukojc, Institute for Nuclear Chemistry and Technology, Warszawa, Poland | |
| dc.date.accessioned | 2017-07-21T12:55:13Z | |
| dc.date.available | 2017-07-21T12:55:13Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of L-Cysteine-D4, CO₂CHND₃CH₂SD, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/207 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/187 | |
| dc.relation | Spectrochimica Acta A, 61, (2005) 2474-2481 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | L-Cysteine-D4 |
