Triosmium dihydridodecacarbonyl
dc.contributor.author | W. Poon, Portsmouth Polytechnic | |
dc.date.accessioned | 2017-07-21T12:56:17Z | |
dc.date.available | 2017-07-21T12:56:17Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Triosmium dihydridodecacarbonyl, H₂Os₃(CO)₁₀, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/686 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/666 | |
dc.relation | Polyhedron Vol. 9, No. 22, pp. 2759-2761, 1990 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Triosmium dihydridodecacarbonyl |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Triosmiumdihydridodecacarbonyl.gif
- Size:
- 25.61 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Triosmiumdihydridodecacarbonyl.dat
- Size:
- 24.31 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Triosmiumdihydridodecacarbonyl.dx
- Size:
- 33.8 KB
- Format:
- Unknown data format