Platinum bipyridyl dichloride
| dc.contributor.author | J.A. Weinstein, University of Sheffield | |
| dc.date.accessioned | 2017-07-21T12:55:59Z | |
| dc.date.available | 2017-07-21T12:55:59Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Platinum bipyridyl dichloride, Pt(C₁₀H₈N₂)Cl₂, measured on the TOSCA instrument. Pt(bpy)Cl2, Yellow form, see: A.J. Canty et al, Aust. J. Chem. 45 (1992) 417.. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/491 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/471 | |
| dc.relation | org. Chem., 51 (2012) 9748-9756. | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Platinum bipyridyl dichloride |
