Caesium dodecaborane
| dc.contributor.author | B.S. Hudson, Syracuse University, New York, USA | |
| dc.date.accessioned | 2017-07-21T12:55:06Z | |
| dc.date.available | 2017-07-21T12:55:06Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Caesium dodecaborane, Cs₂B₁₂H₁₂, measured on the TOSCA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/139 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/119 | |
| dc.relation | J. Phys. Chem. 110 (2006) 3744-3749 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TOSCA | |
| dc.title | Caesium dodecaborane |
