Strontium aluminium silicon hydride
dc.contributor.author | D. Noreus, Stockholm University, Sweden | |
dc.date.accessioned | 2017-07-21T12:56:11Z | |
dc.date.available | 2017-07-21T12:56:11Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Strontium aluminium silicon hydride, SrAlSiH, measured on the TOSCA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/620 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/600 | |
dc.relation | Inorg. Chem. 46 (2007) 6987-6991 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TOSCA | |
dc.title | Strontium aluminium silicon hydride |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Strontiumaluminiumsiliconhydride.gif
- Size:
- 136.85 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Strontiumaluminiumsiliconhydride.dat
- Size:
- 23.57 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Strontiumaluminiumsiliconhydride.dx
- Size:
- 33.49 KB
- Format:
- Unknown data format