Melamine
| dc.contributor.author | A. Navarro, Univ Jaen, Spain | |
| dc.date.accessioned | 2017-07-21T12:55:51Z | |
| dc.date.available | 2017-07-21T12:55:51Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Melamine, C₆H₉N₃, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/404 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/384 | |
| dc.relation | Chem. Phys. 266 (2001) 1-17 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Melamine |
