Imidazolium dihydrogenphosphate
dc.contributor.author | C. B. Jasciezek, U of Sussex, UK | |
dc.date.accessioned | 2017-07-21T12:55:26Z | |
dc.date.available | 2017-07-21T12:55:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Inelastic Neutron Scattering spectrum of Imidazolium dihydrogenphosphate, C₃H₇N₂PO₄, measured on the TFXA instrument. | |
dc.identifier.uri | http://purl.org/net/edata/handle/edata/349 | |
dc.identifier.uri | http://dx.doi.org/10.5286/edata/329 | |
dc.rights | Creative Commons Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
dc.subject.other | TFXA | |
dc.title | Imidazolium dihydrogenphosphate |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Imidazoliumdihydrogenphosphate.gif
- Size:
- 27.69 KB
- Format:
- Graphics Interchange Format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Imidazoliumdihydrogenphosphate.dat
- Size:
- 34.19 KB
- Format:
- Unknown data format
No
Thumbnail
Available
Thumbnail
Available
- Name:
- Imidazoliumdihydrogenphosphate.dx
- Size:
- 11.78 KB
- Format:
- Unknown data format