Allylpalladium chloride dimer
| dc.contributor.author | P.C.H. Mitchell, Reading University | |
| dc.date.accessioned | 2017-07-21T12:54:57Z | |
| dc.date.available | 2017-07-21T12:54:57Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Inelastic Neutron Scattering spectrum of Allylpalladium chloride dimer, [(C₃H₆)PdCl]₂, measured on the TFXA instrument. | |
| dc.identifier.uri | http://purl.org/net/edata/handle/edata/54 | |
| dc.identifier.uri | http://dx.doi.org/10.5286/edata/34 | |
| dc.relation | Topics in Catalysis 11/12 (2000) 223-227 | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject.other | TFXA | |
| dc.title | Allylpalladium chloride dimer |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Allylpalladiumchloridedimer.gif
- Size:
- 32.65 KB
- Format:
- Graphics Interchange Format
Loading...
- Name:
- Allylpalladiumchloridedimer.dat
- Size:
- 22.65 KB
- Format:
- Unknown data format
